COMING SOON SPECIAL EVENTS CLASSIFICATIONS
NOW SHOWING
FRIDAY FEBRUARY 14th - THURSDAY FEBRUARY 20th
![]() |
CAPTAIN AMERICA | |||||||||
BRAVE NEW WORLD | ||||||||||
![]() |
||||||||||
FRI. SAT. | ||||||||||
7:00pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:00pm | ||||||||||
![]() |
||||||||||
Runtime: 1 hour 58 min |
![]() |
CAPTAIN AMERICA | |||||||||
BRAVE NEW WORLD | ||||||||||
SUN. MON. TUE. WED. THURS. | ||||||||||
7:00pm | ||||||||||
MONDAY AFTERNOON | ||||||||||
1:00pm | ||||||||||
![]() |
||||||||||
Runtime: 1 hour 58 min |
![]() |
PADDINGTON IN PERU | |||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:15pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:15pm | ||||||||||
MONDAY AFTERNOON | ||||||||||
1:15pm | ||||||||||
![]() |
||||||||||
Runtime: 1 hour 47 min |
![]() |
DOGMAN | |||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:15pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:15pm | ||||||||||
MONDAY AFTERNOON | ||||||||||
1:15pm | ||||||||||
![]() |
||||||||||
Runtime: 1 hour 34 min |
![]() |
LOVE HURTS | |||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:30pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:30pm | ||||||||||
MONDAY AFTERNOON | ||||||||||
1:30pm | ||||||||||
![]() |
||||||||||
Runtime: 1 hour 30 min |
![]() |
HEART EYES | |||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:30pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:30pm | ||||||||||
MONDAY AFTERNOON | ||||||||||
1:30pm | ||||||||||
![]() |
||||||||||
Runtime: 1 hour 38 min |
PCC/DM
ADULT
ALL SEATS REGULAR
YOUTH / SENIOR
ALL SEATS 3D
CHILD
ALL SENIOR SEATS
ADULT 3D
YOUTH / SENIOR 3D
ALL SEATS
CHILD 3D