COMING SOON SPECIAL EVENTS CLASSIFICATIONS
NOW SHOWING
FRIDAY NOVEMBER 8th - THURSDAY NOVEMBER 14th
VENOM | |||||||||
THE LAST DANCE | |||||||||
SAT. | |||||||||
7:30pm | |||||||||
Runtime: 1 hour 49 min |
VENOM | ||||||||||
THE LAST DANCE | ||||||||||
DIGITAL 2D | ||||||||||
FRI. SUN. MON. TUE. WED. THURS. | ||||||||||
7:30pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:30pm | ||||||||||
Runtime: 1 hour 49 min |
BEST CHRISTMAS | ||||||||||
PAGEANT EVER | ||||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:15pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:15pm | ||||||||||
Runtime: 1 hour 39 min |
HITPIG! | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:15pm | ||||||||||
Runtime: 1 hour 30 min |
THE WILD ROBOT | ||||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:15pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:15pm | ||||||||||
Runtime: 1 hour 42 min |
HERE
FRI. SAT. SUN. MON. TUE. WED. THURS.
7:15pm
Runtime: 1 hour 44 min
HERETIC | ||||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:30pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:30pm | ||||||||||
Runtime: 1 hour 51 min |
PCC/DM
ADULT
ALL SEATS REGULAR
YOUTH / SENIOR
ALL SEATS 3D
CHILD
ALL SENIOR SEATS
ADULT 3D
YOUTH / SENIOR 3D
ALL SEATS
CHILD 3D