

COMING SOON SPECIAL EVENTS CLASSIFICATIONS


NOW SHOWING
FRIDAY NOVEMBER 20th - THURSDAY NOVEMBER 26th
![]() |
THE HUNGER GAMES | ||||||
| SUNRISE ON THE REAPING | |||||||
| FRI. SAT. SUN. MON. TUE. WED. THURS. | |||||||
| 7:00pm | |||||||
| SATURDAY AFTERNOON | |||||||
| 1:00pm | |||||||
![]() |
|||||||
| Runtime: 2 hour 40 min | |||||||
![]() |
EBENEZER | ||||||
| FRI. SAT. SUN. MON. TUE. WED. THURS. | |||||||
| 7:00pm | |||||||
| SATURDAY AFTERNOON | |||||||
| 1:00pm | |||||||
![]() |
|||||||
| Runtime: 1 hour 56 min | |||||||
![]() |
I PLAY ROCKY | ||||||
| FRI. SAT. SUN. MON. TUE. WED. THURS. | |||||||
| 7:15pm | |||||||
| SATURDAY AFTERNOON | |||||||
| 1:15pm | |||||||
![]() |
|||||||
| Runtime: 2 hour 9 min | |||||||
![]() |
THE CAT IN THE HAT | ||||||
| FRI. SAT. SUN. MON. TUE. | |||||||
| 7:15pm | |||||||
| SATURDAY AFTERNOON | |||||||
| 1:15pm | |||||||
![]() |
|||||||
| Runtime: 1 hour 54 min | |||||||
![]() |
HOW TO ROB A BANK | ||||||
| FRI. SAT. SUN. MON. TUE. | |||||||
| 7:15pm | |||||||
| SATURDAY AFTERNOON | |||||||
| 1:15pm | |||||||
![]() |
|||||||
| Runtime: 2 hour 2 min | |||||||
![]() |
HEXED | ||||||
| OPENS WEDNESDAY NOVEMBER 25th | |||||||
| WED. THURS. | |||||||
| 7:15pm | |||||||
![]() |
|||||||
| Runtime: 1 hour 49 min | |||||||
![]() |
FOCKER-IN-LAW | ||||||
| OPENS WEDNESDAY NOVEMBER 25th | |||||||
| WED. THURS. | |||||||
| 7:30pm | |||||||
![]() |
|||||||
| Runtime: 1 hour 45 min | |||||||
PCC/DM
ADULT
ALL SEATS REGULAR
YOUTH / SENIOR
ALL SEATS 3D
CHILD
ALL SENIOR SEATS
ADULT 3D
YOUTH / SENIOR 3D
ALL SEATS
CHILD 3D