

COMING SOON SPECIAL EVENTS CLASSIFICATIONS

NOW SHOWING
FRIDAY NOVEMBER 12th - THURSDAY DECEMBER 18th
![]() |
ZOOTOPIA 2 | ||||||
| FRI. SAT. SUN. MON. TUE. WED. THURS. | |||||||
| 7:15pm | |||||||
| SATURDAY AFTERNOON | |||||||
| 1:15pm | |||||||
![]() |
|||||||
| Runtime: 1 hour 48 min | |||||||
![]() |
WICKED | ||||||
| FOR GOOD | |||||||
| FRI. SAT. SUN. MON. TUE. WED. THURS. | |||||||
| 7:00pm | |||||||
| SATURDAY AFTERNOON | |||||||
| 1:00pm | |||||||
![]() |
|||||||
| Runtime: 2 hour 18 min | |||||||
![]() |
FIVE NIGHTS AT FREDDY'S 2 | ||||||
| FRI. SAT. SUN. MON. TUES. WED. THURS. | |||||||
| 7:30pm | |||||||
| SATURDAY AFTERNOON | |||||||
| 1:30pm | |||||||
![]() |
|||||||
| Runtime: 1 hour 44 min | |||||||
![]() |
SILENT NIGHT | ||||||||
| DEADLY NIGHT | |||||||||
| FRI. SAT. SUN. MON. TUE. WED. THURS. | |||||||||
| 7:30pm | |||||||||
| SATURDAY AFTERNOON | |||||||||
| 1:30pm | |||||||||
![]() |
|||||||||
| Runtime: 1 hour 37 min | |||||||||
PCC/DM
ADULT
ALL SEATS REGULAR
YOUTH / SENIOR
ALL SEATS 3D
CHILD
ALL SENIOR SEATS
ADULT 3D
YOUTH / SENIOR 3D
ALL SEATS
CHILD 3D