COMING SOON SPECIAL EVENTS CLASSIFICATIONS
NOW SHOWING
FRIDAY MARCH 21st - THURSDAY MARCH 27th
![]() |
SNOW WHITE | |||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:15pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:15pm | ||||||||||
![]() |
||||||||||
Runtime: 1 hour 31 min |
![]() |
NOVOCAINE | |||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:30pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:30pm | ||||||||||
![]() |
||||||||||
Runtime: 1 hour 50 min |
![]() |
MICKEY 17 | |||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:00pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:00pm | ||||||||||
![]() |
||||||||||
Runtime: 2 hour 17 min |
![]() |
THE DAY THE EARTH BLEW UP | |||||||||
A LOONEY TUNES MOVIE | ||||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:15pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:15pm | ||||||||||
![]() |
||||||||||
Runtime: 1 hour 31 min |
PCC/DM
ADULT
ALL SEATS REGULAR
YOUTH / SENIOR
ALL SEATS 3D
CHILD
ALL SENIOR SEATS
ADULT 3D
YOUTH / SENIOR 3D
ALL SEATS
CHILD 3D