

COMING SOON SPECIAL EVENTS CLASSIFICATIONS

NOW SHOWING
FRIDAY NOVEMBER 7th - THURSDAY NOVEMBER 13th
![]() |
PREDATOR | ||||||||
| BADLANDS | |||||||||
| FRI. SAT. SUN. MON. TUE. WED. THURS. | |||||||||
| 7:15pm | |||||||||
| SATURDAY AFTERNOON | |||||||||
| 1:15pm | |||||||||
![]() |
|||||||||
| Runtime: 1 hour 48 min | |||||||||
![]() |
PREDATOR | ||||||||
| BADLANDS | |||||||||
| FRI. SAT. SUN. MON. TUE. WED. THURS. | |||||||||
| 7:15pm | |||||||||
| SATURDAY AFTERNOON | |||||||||
| 1:15pm | |||||||||
![]() |
|||||||||
| Runtime: 1 hour 48 min | |||||||||
![]() |
REGRETTING YOU | ||||||
| FRI. SAT. SUN. MON. TUE. WED. THURS. | |||||||
| 7:15pm | |||||||
| SATURDAY AFTERNOON | |||||||
| 1:15pm | |||||||
![]() |
|||||||
| Runtime: 1 hour 56 min | |||||||
![]() |
THE APPRENTICE | ||||||
| FRI. SAT. SUN. MON. TUE. WED. THURS. | |||||||
| 7:00pm | |||||||
![]() |
|||||||
| Runtime: 2 hour 3 min | |||||||
![]() |
CHRISTY | ||||||
| FRI. SAT. SUN. MON. TUE. WED. THURS. | |||||||
| 7:00pm | |||||||
| SATURDAY AFTERNOON | |||||||
| 1:00pm | |||||||
![]() |
|||||||
| Runtime: 2 hour 15 min | |||||||
![]() |
PAW PATROL | ||||||
| CHRISTMAS | |||||||
| ALL SEATS $5 | |||||||
| FRI. SAT. SUN. | |||||||
| 6:00pm | |||||||
| SATURDAY AFTERNOON | |||||||
| 1:00pm | |||||||
![]() |
|||||||
| Runtime: 0 hour 45 min | |||||||

PCC/DM
ADULT
ALL SEATS REGULAR
YOUTH / SENIOR
ALL SEATS 3D
CHILD
ALL SENIOR SEATS
ADULT 3D
YOUTH / SENIOR 3D
ALL SEATS
CHILD 3D