COMING SOON SPECIAL EVENTS CLASSIFICATIONS
NOW SHOWING
FRIDAY APRIL 18th - THURSDAY APRIL 24th
![]() |
A MINECRAFT MOVIE | |||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:15pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:15pm | ||||||||||
![]() |
||||||||||
Runtime: 1 hour 40 min |
![]() |
SINNERS | |||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:00pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:00pm | ||||||||||
![]() |
||||||||||
Runtime: 2 hour 18 min |
![]() |
AMATEUR | |||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:00pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:00pm | ||||||||||
![]() |
||||||||||
Runtime: 2 hour 3 min |
![]() |
KING OF KINGS | |||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:15pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:15pm | ||||||||||
![]() |
||||||||||
Runtime: 1 hour 44 min |
![]() |
DROP | |||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:30pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:30pm | ||||||||||
![]() |
||||||||||
Runtime: 1 hour 36 min |
PCC/DM
ADULT
ALL SEATS REGULAR
YOUTH / SENIOR
ALL SEATS 3D
CHILD
ALL SENIOR SEATS
ADULT 3D
YOUTH / SENIOR 3D
ALL SEATS
CHILD 3D