COMING SOON SPECIAL EVENTS CLASSIFICATIONS
NOW SHOWING
FRIDAY MAY 9th - THURSDAY MAY 15th
![]() |
THUNDERBOLTS* | |||||||||
DIGTAL 2D | ||||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:00pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:00pm | ||||||||||
![]() |
||||||||||
Runtime: 2 hour 6 min |
![]() |
A MINECRAFT MOVIE | |||||||||
FRI. SUN. MON. TUE. WED. THURS. | ||||||||||
7:15pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:15pm | ||||||||||
![]() |
||||||||||
Runtime: 1 hour 40 min |
![]() |
A MINECRAFT MOVIE | |||||||||
BLOCK PARTY EDITION | ||||||||||
SAT. | ||||||||||
7:15pm | ||||||||||
![]() |
||||||||||
Runtime: 1 hour 40 min |
![]() |
THE ACCOUNTANT 2 | |||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:00pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:00pm | ||||||||||
![]() |
||||||||||
Runtime: 2 hour 13 min |
![]() |
FIGHT OR FLIGHT | |||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:30pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:30pm | ||||||||||
![]() |
||||||||||
Runtime: 1 hour 41 min |
![]() |
CLOWN IN A CORNFIELD | |||||||||
FRI. SAT. SUN. MON. TUE. WED. THURS. | ||||||||||
7:30pm | ||||||||||
SATURDAY AFTERNOON | ||||||||||
1:30pm | ||||||||||
![]() |
||||||||||
Runtime: 1 hour 36 min |
PCC/DM
ADULT
ALL SEATS REGULAR
YOUTH / SENIOR
ALL SEATS 3D
CHILD
ALL SENIOR SEATS
ADULT 3D
YOUTH / SENIOR 3D
ALL SEATS
CHILD 3D